Home » Machines » 8140LS Sonic
The 8140LS
Impressive Power in a Compact Package!
The Geoprobe® model 8140LS is a compact Roto-Sonic Drill Rig. It boasts of full rotary capabilities combined with our patent-pending sonic head (a Geoprobe Systems® exclusive).
Features, Options & Accessories
- Geoprobe® GV4 Sonic Head
- Swing-Arm Control Panel w/ Advanced Diagnostics System
- Proven 40 Chassis Design
- Breakout System
- Geoprobe® Sonic Tooling
Optional Features
- Side Storage Box
- SPX40 Hose Pump
- FMC Triplex Pump
- Moyno 3L6 Pump
- Rod Handling System
- Hose Reel & Wand
- Optional Recreational Safety Cage
8140LS Specs
Weight (standard machine) | 22,900 lb. | 10 409 kg |
Width | 84 in. | 2 134 mm |
Length (folded) | 298 in. | 7 569 mm |
Length (unfolded) | 197 in. | 5 004 mm |
Height (folded) | 118 in. | 2 997 mm |
Height (unfolded - winch mast up) | 285 in. | 7 239 mm |
Extension (fore and aft) | 11 in. | 279.4 mm |
Lateral Swing | N.A. | |
Fuel Capacity (diesel) | 40 gal | 151 L |
Engine (diesel) | CAT®, 4-cylinder turbocharged | |
Engine Power (continuous) | 120 hp | 90 kW |
Surface Load Pressure (standard machine) | 6.2 psi | 43 kPa |
Hydraulic Oil Reservoir | 55 gal | 208 L |
Hydraulic Flow (max) | 100 gpm | 376 Lpm |
Hydraulic System Pressure (max) | 4,000 psi | 276 bar |
Auxiliary Hydraulic Outlets Flow | 0 - 12 gpm | 0 - 45 Lpm |
Auxiliary Hydraulic Outlet Pressure | 3,000 psi | 207 bar |
Winch Pull Back | 2,000 lb | 909 kg |
Winch Line Speed | 0 - 110 fpm | 0 - 40 mpm |
Ground Speed | 1.5 mph | 2.4 kph |
GV4 Sonic Head Specifications | ||
---|---|---|
Vertical Travel (GV4 Sonic Head) | 157 in. | 3 988 mm |
Side Shift Travel (GV4 Sonic Head) | 26 in. | 660 mm |
Head Tip Out | 25° | |
Oscillator Freq | 0-130 Hz | |
Down Force | 20,000 lbs | |
Retraction Force | 20,000 lbs | |
Torque (high torque/low speed) | 4,000 ft-lbs | |
Torque (low torque/high speed) | 2,500 ft-lbs | |
Rotation speed (low speed/high torque) | 80 rpm | |
Rotation speed (high speed/low torque) | 120 rpm | |
Break Out System Specifications | ||
Clamp Force (adjustable) | 0-21,000 lbs | |
Breakout Torque | 13,500 lbs | |
Casing Size compatible | 2 in. - 12 in. | 50.8 mm - 304.8 mm |
Vertical Travel | 9 in. | 228.6 mm |
*Unit specifications are subject to change without notice.